1 / 5
| Still deciding? Get samples of $ ! US$ 0.3/Piece Order Sample |
| Contact Form | Unit | NO Low-voltage | NO High-voltage | NC | Change Over |
|---|---|---|---|---|---|
| Contact Voltage | W.WA MAX | 10 | 10 | 5 | 5 |
| Switching Voltage | V DC MAX | 200 | 200 | 175 | 175 |
| Breakdown Voltage | V DC MAX | 250 | 450 | 200 | 200 |
| Switched-current | A DC MAX | 0.5 | 0.5 | 0.25 | 0.25 |
| Carry Current | A DC MAX | 1.2 | 1.5 | 1.5 | 1.5 |
| Sensitivity Range | AT | 10-40 | 10-40 | 10-40 | 10-40 |
With over 13 years of rich experience in sensors and automotive parts, our enterprise specializes in high-tech development including reed switches and Hall sensors. We provide precision hardware processing, injection molding, and customized services to meet diverse global requirements.
Quality Assurance: We utilize advanced ZEISS Coordinate Measuring Machines (CMM) to ensure highly precise measurement results and meet the most rigorous quality standards for injection-molded components.
Trivapix Vape